A talk and workshop will take place to-morrow (Friday) evening the 19th August at St. Laurence O'Toole club house featuring the Trinidadian renowned coach Micky Ruben - coach to the Jamaican sprint squad from 6 p.m. to 9 p.m. with some of the Jamaicans in attendance including Asafa Powell.
Thursday, August 18, 2011
The next local road races
Runworx Slane Castle 5km & 10 mile run 2011
August 21st @ 12 noon.
Getting closer to date. Anyone attending will need to pick up bib and chip between 10.30 and 11.15. Free car parking in Slane Castle VIP car park, which is beside the Castle entrance on Navan Slane Road.(N51)
Slane Castle will host the Slane AC 5KM & 10MILE Run. This will be held in conjunction with the Slane Ladywell Fete. www.ladywellfete.com
Will be guaranteed fun family day out. You can register www.slaneac.com orwww.runireland.com Funds will be donated to Children's Crumlin Hospital.
Event will be now chip timed for 10 mile and for 5km. Permit granted uder AAI rules. Each participant will receive goodie bag, finishers T shirt and medal. Its important to note that registering online will gurantee to you goody bag, medal and t shirt. On the day registration will not guarantee goodie bag, medal or t shirt. Medal and t shirt would be posted out after the event instead. This due to the unknown of how many will turn up on the day. We should be ok but we want to notify people of this.
Contact; athleticclubslane@gmail.com or
phone: Ronan 086 3830144.
Getting closer to date. Anyone attending will need to pick up bib and chip between 10.30 and 11.15. Free car parking in Slane Castle VIP car park, which is beside the Castle entrance on Navan Slane Road.(N51)
Slane Castle will host the Slane AC 5KM & 10MILE Run. This will be held in conjunction with the Slane Ladywell Fete. www.ladywellfete.com
Will be guaranteed fun family day out. You can register www.slaneac.com orwww.runireland.com Funds will be donated to Children's Crumlin Hospital.
Event will be now chip timed for 10 mile and for 5km. Permit granted uder AAI rules. Each participant will receive goodie bag, finishers T shirt and medal. Its important to note that registering online will gurantee to you goody bag, medal and t shirt. On the day registration will not guarantee goodie bag, medal or t shirt. Medal and t shirt would be posted out after the event instead. This due to the unknown of how many will turn up on the day. We should be ok but we want to notify people of this.
Contact; athleticclubslane@gmail.com or
phone: Ronan 086 3830144.
Tara AC 5k 2011
26 August · 19:30
Skryne, Tara, Co. Meath
Skryne, Tara, Co. Meath
Registration online is strongly encouraged! http://www.runireland.com/ events/tara-ac-skryne-5k-r oad-race
Adults: €12 online (€15 on the night)
Walkers/Children: €8 (€8 on the night)
Registration: Skryne Community Hall from 5 - 6.30pm
Race is part of the Meath Road Race League
Last year’s inaugural race was a resounding success and we would like to take this opportunity to thank everyone for their participation and support. All at Tara AC hope to see you all there again, whether you are a walker jogger or runner! The race will follow the same route as last year.
Adults: €12 online (€15 on the night)
Walkers/Children: €8 (€8 on the night)
Registration: Skryne Community Hall from 5 - 6.30pm
Race is part of the Meath Road Race League
Last year’s inaugural race was a resounding success and we would like to take this opportunity to thank everyone for their participation and support. All at Tara AC hope to see you all there again, whether you are a walker jogger or runner! The race will follow the same route as last year.
Monday, August 8, 2011
Bo Beep Triathlon
The Bo Beep Triathlon may have taken its name from a nursery rhyme but the course in and around Kenmare, Co Kerry proved to be a wolf in sheeps clothing last week. Quinton Bourke battled hard in tough rainy conditions to complete the arduous test in 2 hours 23m.
Daingean 5km
Daingean Co Offaly is the scene of one of the most competitive 5km race in the midlands. The Festival 5km promoted by Tullamore Harriers attracted nearly 100 runners to do battle over the 4 lap course. Trim AC had 3 prizewinners in a race which was won in convincing style by Andrew Ledwith from Kildalkey.
Sean Sheehy 1st M55, Don Mahon, 3rd M40, Ann Tobin, 2nd W50.
The Trim runners times were as follows.
8.29 Don Mahon 18.37 Enda Markey 18.46 Dermot Leonard 19.42 Sean Sheehy 21.10 John Canning 21.26 Robert Tobin 24.09 Ann Tobin Trim
Rathowen 5km
Sean Sheehy finished second in the M55 grade and Don Mahon was second in the M40 grade at the Rathowen 5km promoted by Mullingar Harriers on Weds. 3 August. Dermot Leonard knocked 8 seconds off his previous best time over 5km. Other members of the Trim team taking part were Enda Markey 3rd M40 and John Canning.
GCH 8km
Brian Cully ran a time of 35.54 in the Streets of Galway 8km on Saturday evening.
Conor 2nd on Cooley
Conor Daniel made the trip to the lovely village of Carlingford on Friday 5 August for the annual 5km road race. He recorded a time of 20.07 to finish second in the boys under 17 grade.
Shane pb in nationals
The AAI senior track and field championships took place at Morton Stadium, Santry on 6/7 August. Shane Aston was taking part in his first ever national senior decoder at the age of seventeen. His throw of 46m54 broke his previous best with the 800g javelin by three metres and earned him ninth place.
Monday, July 18, 2011
Message from Leinster secretary re...Juvenile inter county league
Hi everyone,
Just wanted to remind you all of the Leinster Young Athletes Inter County League which takes place in Tullamore tomorrow evening (Tuesday the 19th of July 2011), commencing at 18:15.
Teams from Kildare, Laois, Meath, Wexford and Westmeath will contest the Boys and Girls U/14 and U/16 competition, with 2 to count per event - 100m, 800m, Long Jump, Shot & 4 x 200 Relay. Counties are restricted to entering only 2 competitors per each event.
The scoring matrix for this year is based on the 5 Counties competing with points awarded as follows: 1st - 11pts, 2nd - 9pts, 3rd - 8pts, 4th - 7pts... A perpetual shield will be presented to the winning County in each of the 4 age categories.
Trusting we will continue to have plenty of assistance from Officials, Coaches, Parents etc... (including non competing Counties), so as to ensure the smooth running of this competition - thanks.
Yours in Sport,
Martin J Heery
Leinster Secretary
Saturday, July 9, 2011
Thank You All
Trim Athletic club are extremely grateful to the following sponsors, donors
who assisted us in the Braveheart 2011 Run.
We ask our members and their families to bear them in mind when doing
business.
Paddy Power Trim, Office of Public Works, Fresh Today,Trim Castle Hotel,
Essence Coffee, Adrian Dunne Pharmacy, Respa Beds, Lodges Arro, Madge Cooke,
Marians Beauty Salon,Trim Furniture Craft, Crofton Sales, Patrick Kavanagh &
Sons Ltd, Western Union, Kilsaran Concrete,Chris Leonard, Robert Munnelly &
Avonmore, Lir Chocolates,McGranes Pharmacy, Paul Tully Bootcamp, Fairyhouse
Racecourse,Ace Domestic, Alan Grehan @ Sally Rogers, Mickey McKay,
Trim Scouts,Irish Runner, McLoughlins, Skin Deep, Alicia @ Aura Leisure,
Budget Greeting Cards, Brogans Hotel, Duchas the Heritage Service.
We also received valuable assistance and support from the following groups
and individuals
Trim Drama Group, Scoil Mhuire, Boyne CS, John Magee, Graham Macken,Elected
Public Representatives,Sgt Tom Mahon, Scurlogstown Olympiad Committee,
Seamus Quinn,Ann Bolger,Robert Bradley, Gail Fitzgerald Trim Scout Troop,
Keith Munnelly, Jean Fletcher,Paddy Mangan, Summerhill GAA, Meath Chronicle,
Meath News and Sport, LMFM, Focus, Trim Advertiser, Lindie Naughton,Cliona
Foley, Frank Greally, Stephen Husband, Dunshaughlin AC, Bridie & Gearoid
Morgan, Trim Special Olympics Swimming Club, Aoife Farrelly, Louise Cotter,
Bill Lowther, Trim Town Council, our senior members and the parents of our
juvenile members.
who assisted us in the Braveheart 2011 Run.
We ask our members and their families to bear them in mind when doing
business.
Paddy Power Trim, Office of Public Works, Fresh Today,Trim Castle Hotel,
Essence Coffee, Adrian Dunne Pharmacy, Respa Beds, Lodges Arro, Madge Cooke,
Marians Beauty Salon,Trim Furniture Craft, Crofton Sales, Patrick Kavanagh &
Sons Ltd, Western Union, Kilsaran Concrete,Chris Leonard, Robert Munnelly &
Avonmore, Lir Chocolates,McGranes Pharmacy, Paul Tully Bootcamp, Fairyhouse
Racecourse,Ace Domestic, Alan Grehan @ Sally Rogers, Mickey McKay,
Trim Scouts,Irish Runner, McLoughlins, Skin Deep, Alicia @ Aura Leisure,
Budget Greeting Cards, Brogans Hotel, Duchas the Heritage Service.
We also received valuable assistance and support from the following groups
and individuals
Trim Drama Group, Scoil Mhuire, Boyne CS, John Magee, Graham Macken,Elected
Public Representatives,Sgt Tom Mahon, Scurlogstown Olympiad Committee,
Seamus Quinn,Ann Bolger,Robert Bradley, Gail Fitzgerald Trim Scout Troop,
Keith Munnelly, Jean Fletcher,Paddy Mangan, Summerhill GAA, Meath Chronicle,
Meath News and Sport, LMFM, Focus, Trim Advertiser, Lindie Naughton,Cliona
Foley, Frank Greally, Stephen Husband, Dunshaughlin AC, Bridie & Gearoid
Morgan, Trim Special Olympics Swimming Club, Aoife Farrelly, Louise Cotter,
Bill Lowther, Trim Town Council, our senior members and the parents of our
juvenile members.
Thursday, July 7, 2011
South O Hanlon 5km Seneschalstown 2011
Well done to John Ferry on his 2nd place in M40 and Enda Markey on 4th in the same grade.
Full race results have been published on www.southohanlon.com
Race photos can be viewed on Peter Mooneys http://www.flickr.com/photos/peterm7/
Another photo collection can be viewed here
http://www.flickr.com/photos/dphotoie/sets/72157627010066943/
South O Hanlon 5Km
Seneschalstown - 06 Jul 2011 20:03:58(5K)
MEN
1 169 Andrew Ledwith Fr Murphy's AC 15:14
2 262 Vinny Connolly Mullingar AC 15:25
3 209 Neville Reilly Dunboyne AC 15:58
4 242 Brian Coleman Rathfarnham 16:10
5 189 Martin Lyons Mullingar Harriers 16:11
6 84 Kevin Donagher 16:15
M40+
Pos Bib Name Club Finish
1 140 Eddie McGrath Liffey Valley AC 17:00
2 163 John Ferry Trim AC 18:18
3 202 Peter Casey Star of the Sea AC 18:27
4 287 Enda Markey Trim AC 18:49
5 132 Aunghus O'Connor Drogheda & District 19:04
M45+
Pos Bib Name Club Finish
1 198 Paul Cowhite Civil Service 16:09
2 108 Tommy Maher Dunshaughlin AC 16:21
3 210 Phelim Glynn Dunboyne AC 16:36
4 123 David O'Connell Bohermeen 16:54
5 150 Matthew Glennon Mullingar Harriers 17:05
M50+
Pos Bib Name Club Finish
1 101 Paddy Mangan Dunshaughlin AC 17:01
2 67 Domnic Moran Dunshaughlin AC 17:36
3 65 Benny Byrne Dunshaughlin AC 18:31
4 33 Patrick OGrady Drogheda and District 18:42
5 167 Joe Holton Na Fianna 19:09
M55+
Pos Bib Name Club Finish
1 161 Conor Cooney Drogheda & District AC 20:56
2 289 Barney Flannery Drogheda & District 22:56
3 237 Brendan Meade Star of the Sea AC 24:07
M60+
Pos Bib Name Club Finish
1 129 Patsy Fitzsimons South O'Hanlon 20:11
2 174 Jim McNamara Donore 20:27
3 149 Peter Curran 23:14
4 235 James Vallely Armagh AC 26:12
5 159 Michael Hegarty South O'Hanlon AC 26:13
Full race results have been published on www.southohanlon.com
Race photos can be viewed on Peter Mooneys http://www.flickr.com/photos/peterm7/
Another photo collection can be viewed here
http://www.flickr.com/photos/dphotoie/sets/72157627010066943/
South O Hanlon 5Km
Seneschalstown - 06 Jul 2011 20:03:58(5K)
MEN
1 169 Andrew Ledwith Fr Murphy's AC 15:14
2 262 Vinny Connolly Mullingar AC 15:25
3 209 Neville Reilly Dunboyne AC 15:58
4 242 Brian Coleman Rathfarnham 16:10
5 189 Martin Lyons Mullingar Harriers 16:11
6 84 Kevin Donagher 16:15
M40+
Pos Bib Name Club Finish
1 140 Eddie McGrath Liffey Valley AC 17:00
2 163 John Ferry Trim AC 18:18
3 202 Peter Casey Star of the Sea AC 18:27
4 287 Enda Markey Trim AC 18:49
5 132 Aunghus O'Connor Drogheda & District 19:04
M45+
Pos Bib Name Club Finish
1 198 Paul Cowhite Civil Service 16:09
2 108 Tommy Maher Dunshaughlin AC 16:21
3 210 Phelim Glynn Dunboyne AC 16:36
4 123 David O'Connell Bohermeen 16:54
5 150 Matthew Glennon Mullingar Harriers 17:05
M50+
Pos Bib Name Club Finish
1 101 Paddy Mangan Dunshaughlin AC 17:01
2 67 Domnic Moran Dunshaughlin AC 17:36
3 65 Benny Byrne Dunshaughlin AC 18:31
4 33 Patrick OGrady Drogheda and District 18:42
5 167 Joe Holton Na Fianna 19:09
M55+
Pos Bib Name Club Finish
1 161 Conor Cooney Drogheda & District AC 20:56
2 289 Barney Flannery Drogheda & District 22:56
3 237 Brendan Meade Star of the Sea AC 24:07
M60+
Pos Bib Name Club Finish
1 129 Patsy Fitzsimons South O'Hanlon 20:11
2 174 Jim McNamara Donore 20:27
3 149 Peter Curran 23:14
4 235 James Vallely Armagh AC 26:12
5 159 Michael Hegarty South O'Hanlon AC 26:13
Wednesday, July 6, 2011
Dunshaughlin 10km
Once again the Dunshaughlin athletic club oraganised another excellent 10km in memeory of their late colleague Michael Manning. There was a strong representation from Trim AC at this raceand Sena Murphy was the first Trim finisher. The full results are now available via www.dunshaughlinac.com
Special word of thanks from the committee of Trim AC and the Braveheart organisers to Paddy Mangan for his help preparing for our recent 5km.
Special word of thanks from the committee of Trim AC and the Braveheart organisers to Paddy Mangan for his help preparing for our recent 5km.
Ferry second M40 at SOH 5km
John Ferry finished 2nd in the M40 grade at the South O Hanlon 5km road race on Weds. 6th July in Seneschalstown. Well done John and to all the Trim AC runners who took part. We will have full category and overall results on Thurs. Big thanks to Declan and all the SOH club for putting on such a great event. They also awarded a cup in memory of the late Barney Connor a Trim native who ran all over Ireland in the colours of South O Hanlon. Nice to see his sister Suzy and brothers Paul & Harry taking part.
Two bronze for Moira Peppard in British Masters
Well done to Moira Peppard for her outstanding performances in the British Masters Athletic Federation Track & Field Championships in the Alexander Stadium, Birmingham over the weekend. Moira finished in Bronze medal position in the final of the 100 meters in a time of 14.25 and also won Bronze in the 200 meters in a personal best time of 29.74.
Tuesday, June 21, 2011
Wins for Reilly and Mahon in Trim
The second Braveheart 5km trail run took place along the banks of the Boyne
at Trim last Friday evening. Race organisers Trim Athletic Club were very
relieved when the early rain and wind gave way to clearer conditions during
the afternoon. Things further improved for all when the runners assembled in
the shadow of the Yellow Steeple for registration with the evening sun
reflecting on the 125 foot tower.
This year the race has been included in the Meath Running League for the
first time and there was a continuation in the improved attendances at
league events. The 2011 Braveheart attracted nearly twice as many
participants as the inaugural event in 2010 with 473 recorded finishers
making the trek through the Porchfields. The course which is one of the most
scenic in the country featured many set locations from Braveheart. The first
half takes the runners towards the medieval ruins of Newtown, returning
along the Boyne past Trim Castle for the finish near St Mary's Abbey. As
the runners assembled on the start line, Trim Drama Group set the scene with
an extraordinary rendition of the William Wallace battlefield speech. The
tartan and sackcloth battlers urged the runners with inspirational roars and
a selection of weaponry which included the iconic Wallace broadsword which
was used by Mel Gibson.
This year the organisers selected Trim Special Olympics swimming club as its
charity. The race was started by local girl Eleanor Murray who won a gold
medal in the 2010 Downs Syndrome world swimming championships in Taiwan.
She has also won silver in European competition and won gold, silver and
bronze in different swimming disciplines at this years Irish Special
Olympics.
When the pageantry was complete the main bunch set out a blistering pace
over the fast first kilometre of the race. Some of the region's most
experienced distance runners were well to the fore. Last years winner Peter
Mooney was battling it out with Nevile Reilly, Paul Gleeson, Tommy Maher and
Cormac Fitzpatrick for the overall honours. The womens tussle had three of
the stalwarts of the Meath inter counties cross country team, Fiona Mahon,
Mary Hanley and Lucy D'Arcy as the main protagonists.
As the race came through the underpass to begin the final two kilometres the
Dunboyne runner, Neville Reilly was pushing for home ahead of Gleeson (who
operates in the masters ranks) and last years winner Peter Mooney. This is
how the hunt for overall honours remained over the hilly loop which brought
the race though the fresh cut grass awaiting the Scurlogstown Haymakers.
Reilly emerged with a clear margin through the medieval toll gate and headed
up the final incline to win in a time of 16.21. After the race it emerged
that he set this race as a target for 2011. He knocked 1m20s off the time
he recorded last year and went from 11th to first, underlining his rate of
improvement and wonderful progress as a distance runner. Neville Reilly as
first Meath registered finisher won the Larry Daly Cup succeeding the
inaugural winner Derek Croal.
There was another new winner in the womens overall this year. Fiona Mahon
won the womens overall with a time of 18.25 ahead of her inter counties
cross country team mates Mary Hanley and Lucy D'Arcy. Fiona has a national
cross country title in her list of achievements and this experience stood to
her over the ups and downs of the Trim course. Hanley and D'Arcy are regular
podium finishers in the countries prestigious half marathons and marathons.
The top ten placings in this race gives credence to the phrase "the ould dog
for the hard road" with masters taking six places alongside four seniors.
Competition in M45 was very hot with Tommy Maher, Phelim Glynn, Aonghus
Burke (North Laois) and Dave O Connell all crossing the line within a minute
of each other. Don Mahon from the host club won the M40 ahead of John
Clarke,Na Fianna. In the W45 Dunshaughlin runner Ann Hunter prevailed over
Maureen Getty, St Brigids. The Dunshaughlin duo of Paddy Mangan and Benny
Byrne took a few hours out from the preparations for next weekends Michael
Manning Memorial 10km to run the Braveheart and they were first and second
in the M50. Mangan's time of 17.52 is continued proof of his national age
group ranking.
One of Fiona Mahons clubmates at Donore Harriers Bernadette Kavanagh was
thewinner of the W50 ahead of Linda Gunning who trains daily over the
course.
The South O Hanlon club which is staging its own race in the coming weeks
over the new course at Seneschalstown had the top two M55 finishers, Michael
O Brien and Patsy Fitzsimons. Nuala Reilly Drogheda and district won the W55
ahead of Trim woman Attracta Doran.In the junior grades the honours went to
two youngsters who are carrying ona family tradition in running. Lorcan
Lambe, Carrick Aces AC, who won themens in a time of 18.14 is the son of
Rosie Lambe , former winner of theDublin Womens Mini marathon. The winner of
the womens junior was Eimear Bourke who is the daughter of Breda Clifford,
Navan AC and member of various Meath cross country squads.
Many races are used to fund raise for charitable causes and this one was no
exception. Trim Athletic Club chose the Trim Special Olympics Swimming Club
for this year's event . The race included a group of fifty two members of
Summerhill GAA club who under the guidance of Stephen Husband raised
valuable funds for the Ross Nugent Foundation. They will be contributing to
the improvement of oncology facilities in Beaumont hospital. Their great
effort is a credit to their club and community.
Trim AC would like to acknowledge the support of all the clubs and
individuals who took part, the Scurlogstown Haymaking Festival, Duchas The
Heritage Service ,Trim Drama Group, Trim Scouts, the local authorities,
Gardai, Red Cross, the local business sponsors, local media and all who
volunteered. The county running league continues over the summer with the
next two races planned for Dunshaughlin , Saturday 27th June and the South O
Hanlon 5km, Seneschalstown , Wednesday 6th July.
at Trim last Friday evening. Race organisers Trim Athletic Club were very
relieved when the early rain and wind gave way to clearer conditions during
the afternoon. Things further improved for all when the runners assembled in
the shadow of the Yellow Steeple for registration with the evening sun
reflecting on the 125 foot tower.
This year the race has been included in the Meath Running League for the
first time and there was a continuation in the improved attendances at
league events. The 2011 Braveheart attracted nearly twice as many
participants as the inaugural event in 2010 with 473 recorded finishers
making the trek through the Porchfields. The course which is one of the most
scenic in the country featured many set locations from Braveheart. The first
half takes the runners towards the medieval ruins of Newtown, returning
along the Boyne past Trim Castle for the finish near St Mary's Abbey. As
the runners assembled on the start line, Trim Drama Group set the scene with
an extraordinary rendition of the William Wallace battlefield speech. The
tartan and sackcloth battlers urged the runners with inspirational roars and
a selection of weaponry which included the iconic Wallace broadsword which
was used by Mel Gibson.
This year the organisers selected Trim Special Olympics swimming club as its
charity. The race was started by local girl Eleanor Murray who won a gold
medal in the 2010 Downs Syndrome world swimming championships in Taiwan.
She has also won silver in European competition and won gold, silver and
bronze in different swimming disciplines at this years Irish Special
Olympics.
When the pageantry was complete the main bunch set out a blistering pace
over the fast first kilometre of the race. Some of the region's most
experienced distance runners were well to the fore. Last years winner Peter
Mooney was battling it out with Nevile Reilly, Paul Gleeson, Tommy Maher and
Cormac Fitzpatrick for the overall honours. The womens tussle had three of
the stalwarts of the Meath inter counties cross country team, Fiona Mahon,
Mary Hanley and Lucy D'Arcy as the main protagonists.
As the race came through the underpass to begin the final two kilometres the
Dunboyne runner, Neville Reilly was pushing for home ahead of Gleeson (who
operates in the masters ranks) and last years winner Peter Mooney. This is
how the hunt for overall honours remained over the hilly loop which brought
the race though the fresh cut grass awaiting the Scurlogstown Haymakers.
Reilly emerged with a clear margin through the medieval toll gate and headed
up the final incline to win in a time of 16.21. After the race it emerged
that he set this race as a target for 2011. He knocked 1m20s off the time
he recorded last year and went from 11th to first, underlining his rate of
improvement and wonderful progress as a distance runner. Neville Reilly as
first Meath registered finisher won the Larry Daly Cup succeeding the
inaugural winner Derek Croal.
There was another new winner in the womens overall this year. Fiona Mahon
won the womens overall with a time of 18.25 ahead of her inter counties
cross country team mates Mary Hanley and Lucy D'Arcy. Fiona has a national
cross country title in her list of achievements and this experience stood to
her over the ups and downs of the Trim course. Hanley and D'Arcy are regular
podium finishers in the countries prestigious half marathons and marathons.
The top ten placings in this race gives credence to the phrase "the ould dog
for the hard road" with masters taking six places alongside four seniors.
Competition in M45 was very hot with Tommy Maher, Phelim Glynn, Aonghus
Burke (North Laois) and Dave O Connell all crossing the line within a minute
of each other. Don Mahon from the host club won the M40 ahead of John
Clarke,Na Fianna. In the W45 Dunshaughlin runner Ann Hunter prevailed over
Maureen Getty, St Brigids. The Dunshaughlin duo of Paddy Mangan and Benny
Byrne took a few hours out from the preparations for next weekends Michael
Manning Memorial 10km to run the Braveheart and they were first and second
in the M50. Mangan's time of 17.52 is continued proof of his national age
group ranking.
One of Fiona Mahons clubmates at Donore Harriers Bernadette Kavanagh was
thewinner of the W50 ahead of Linda Gunning who trains daily over the
course.
The South O Hanlon club which is staging its own race in the coming weeks
over the new course at Seneschalstown had the top two M55 finishers, Michael
O Brien and Patsy Fitzsimons. Nuala Reilly Drogheda and district won the W55
ahead of Trim woman Attracta Doran.In the junior grades the honours went to
two youngsters who are carrying ona family tradition in running. Lorcan
Lambe, Carrick Aces AC, who won themens in a time of 18.14 is the son of
Rosie Lambe , former winner of theDublin Womens Mini marathon. The winner of
the womens junior was Eimear Bourke who is the daughter of Breda Clifford,
Navan AC and member of various Meath cross country squads.
Many races are used to fund raise for charitable causes and this one was no
exception. Trim Athletic Club chose the Trim Special Olympics Swimming Club
for this year's event . The race included a group of fifty two members of
Summerhill GAA club who under the guidance of Stephen Husband raised
valuable funds for the Ross Nugent Foundation. They will be contributing to
the improvement of oncology facilities in Beaumont hospital. Their great
effort is a credit to their club and community.
Trim AC would like to acknowledge the support of all the clubs and
individuals who took part, the Scurlogstown Haymaking Festival, Duchas The
Heritage Service ,Trim Drama Group, Trim Scouts, the local authorities,
Gardai, Red Cross, the local business sponsors, local media and all who
volunteered. The county running league continues over the summer with the
next two races planned for Dunshaughlin , Saturday 27th June and the South O
Hanlon 5km, Seneschalstown , Wednesday 6th July.
IMAGES FROM BRAVEHEART RUN
Braveheart 2011 Photo Gallery Thanks to John Magee for his great collection of photographs taken at the 2011 Braveheart Run.
Peter Mooneys FLICKR Photos Yet another great collection of photos by Peter Mooney and family
Peter Mooneys FLICKR Photos Yet another great collection of photos by Peter Mooney and family
Monday, June 20, 2011
Shane throws pb to win Leinster title
The Athletics Leinster track and field championships for under 13s to under 19s were staged in Tullamore over the weekend. Trim AC were well represented and a number of our athletes qualified for event finals and between them took eight medals from the championships.
On saturday afternoon Shane Aston set a new personal best in the under 18 javelin with a throw of 46.93m which yielded a fine victory with 2 metres to spare over his closest rival. He followed his up on sunday with a silver in the high jump. Emma Foley jumped 4.14 to finish second in the under 19 long jump and filled the same position on the podium in the 200 metres. On Sunday afternoon newcomer Nathan Grant put in a brilliant performance to take a silver medal in the under 14 100 metres. Himself and Peter Honer ran very well through the heats and semis on Saturday to qualify for the final. Another 200 meteres finalist was Ruth Quinn who recorded a time of 31.34s.
In the under 19 throws Andrew Lynam accumulated three medals. He took silver in the discus and hammer and third palce in the shot putt.
Alanna Gonsalves, Fergal O Keane, Conor Daniel, Clare McLernon, Oisin Walsh, Niall Durkin and Charlotte O'Donnell were others who took part in the Leinsters with McLernon and Gonsaleves naroowly missing out on medals.
Sunday, June 19, 2011
Braveheart category results.
Braveheart category results.
Men Overall; 1,Neville Reilly,Dunboyne,16.21; 2,Paul Gleeson, South O Hanlon,16.27; 3,Peter Mooney,Clonard,16.37.
Women Overall; 1,Fiona Mahon, Donore Harriers,18.25; 2,Mary Hanley, Na Fianna,19.06; 3,Lucy Darcy,Sportsworld,19.30.
M40; 1, Don Mahon,Trim,18.37; 2,John Clarke,Na Fianna,19.40.
W40; 1, Bridget Clarke, Na Fianna, 19.52; 2,Imelda Clarke, Na Fianna,20.01.
M45; 1, Tommy Maher,Dunshaughlin, 16.43; 2,Phelim Glynn,Dunboyne,17.14.
W45; 1, Ann Hunter,Dunshaughlin,21.40; 2,Maureen Getty, St Brigids,22.44.
M50; 1, Paddy Mangan,Dunshaughlin,17.52; 2,BennyByrne,Dunshaughlin,19.00.
