The 2014 AGM of Trim AC will take place at the Castle Arch Hotel, Trim on Saturday 11 January 2014 at 7.30pm. All adult members and parents of juveniles are requested to attend. We welcome your input into how the club moves during 2014. We particularly encourage increased parental involvement. |
Tuesday, December 31, 2013
AGM OF TRIM AC
Tuesday, November 26, 2013
Countdown to Christmas Charity Run Round 3
Countdown to Christmas Charity Run
On Tuesday evening the club hosted the third round in its series of five 3km timed runs. There were a number of new entrants again in this run. There will be three runs out of the five to count. Each entrant selected their charity of choice and at the end of the series there will be a draw to select the benefitting charity. Well done to all who are taking part.
Trevor Thompson,12.21,Ted Costello,11.29,Suzanne Halpin 15.09,Stephen Keane,12.09,,Stephen Byrne,10.17,Sinead Skerry,17.11,
Sheila Quinn,14.07,Sharon Costello,14.51,Sarah Healy,11.22,Quinton Bourke,10.41Peter Millen,14.41,Paula Hegarty,12.57,Owen Creevey,13.40,,
Monica Heavey 13.12,Moira Peppard,13.40,Maurice Brennan,11.39,Martin ,13.42, Martin Brogan,11.30,Mark McGee,10.20,Mark Boshell,13.00,Marcella Gibney,14.55,Laura Cotter,12.12,Jonathon Nangle,11.22,Jane Murphy,13.54,Jaime Gartland,14.13,Jackie Lenehan,18.20,Heather Carty,12.31,Gabriel Costello,13.03,Fabien Laboulle,13.21,Enda Gallagher,13.13,Ellen Vitting,11.09Elias Ttimbala,13.19,Elaine Ward,15.16,Don Mahon,10.47,Derina Rispin,15.28,Declan Swords,11.24,David Murray,11.11,David Hawcroft,13.02,Claire Smith,12.05,Carmel Mahon,16.33,Brendan Conway,10.29,Aoibhann Byrne,14.54,Ann Tobin,13.01,Anita Rogers,13.06,Aidan Flynn,12.24
Sunday, September 22, 2013
Age groups prizes for Trim runners
The hills of Brendan Meades farm at Greenanstown near Stamullen provided the runners with plenty of challenging inclines and speedy descents at the 25th renewal of the Star of the Sea AC cross country races.
Two of our members got among the prizes with Pat Comey second in the M60 grade and Ann Tobin second in the W50 grade.
The Trim mens masters team of Pat, Declan Swords, Martin Brogan, Brian Cully, Ciaran Tobin and John Rowe got in a bit of a reccee on the venue for next months county masters championships. Carrie Brogan finished 3rd W50.
Thanks and well done to Star of the Sea on another excellent promotion.
Two of our members got among the prizes with Pat Comey second in the M60 grade and Ann Tobin second in the W50 grade.
The Trim mens masters team of Pat, Declan Swords, Martin Brogan, Brian Cully, Ciaran Tobin and John Rowe got in a bit of a reccee on the venue for next months county masters championships. Carrie Brogan finished 3rd W50.
Thanks and well done to Star of the Sea on another excellent promotion.
Dublin Half Marathon 2013
The countdown to the Dublin City Marathon continues for our athletes who took part in the Half Marathon in the Phoenix Park. This was the fourth race in the Dublin Race Series and the unusually warm weather conditions combined with the hilly second half of the race to provide a challenging test for everyone.
Sean Murphy was the first of the Trim runners across the line in a time of 78m23.
The summary of the Trim runners are as follows
Mark Boshell 1:54:05.
Sean Murphy was the first of the Trim runners across the line in a time of 78m23.
The summary of the Trim runners are as follows
Mark Boshell 1:54:05.
Sean Murphy | 1.18:23 |
Quinton Bourke | 1.28:53 |
Brendan Conway | 1.30:26 |
Don Mahon | 1.33:36 |
Ellen Vitting | 1.38:35 |
Maurice Brennan | 1.45:11 |
Valerie Malone | 1.50:46 |
Barry O'Callghan | 1.51:50 |
Mary Carr | 1.52:00 |
Heather Carty | 1.52:11 |
Laura Cotter | 1.52:56 |
Monica Heavey | 1.53:45 |
Mairead McMorrow | 1.55:48 |
Paul Hegarty | 1.57:48 |
Anita Rogers | 1.59:49 |
Fabien Laboulle | 2.01:55 |
Paula Hegarty | 2.01:56 |
Mark Leaney | 2.03:19 |
Jane Murphy | 2.04:30 |
Enda Gallagher | 2.15:34 |
David Hawcroft | 1.47.22 |
Thursday, September 12, 2013
Registration forms
There have been a number of enquiries about membership / registration forms from new people attending our meet and train sessions. Please download and print. Take it to training next Tuesday or Thursday.
https://dl.dropbox.com/u/16242260/TrimAC_Membership_Form_2013.pdf
https://dl.dropbox.com/u/16242260/TrimAC_Membership_Form_2013.pdf
Sunday, August 18, 2013
Trim man third in the Extreme North Quadrathlon.
Mark Melia continued his ultra running adventure over the weekend in the Extreme North Quadrathlon. It is Donegal’s unique 4 Marathons over 4 Days. 4 individual and certified courses, located on the Inishowen 100 scenic drive, amazing scenery with something to distract you at every turn and summit. 2 of the marathons had substantial hill climbs.
Mark put in a very consistent weekend of marathon running on this arduous event. He finished third overall having secured third place on three of the four stages and sixth on day 3. Given the severe climbs of the course Marks daily runs were between were around 3h30m and 3h45m which was great going on considering that there were no rest days.
The routes/
National masters hammer title for Moira Aston
Moira Aston won the W50 hammer at the AAI Masters track and field championships in Tullamore on Saturday. She hit a new personal best mark of 30m35 in wet conditions and went on to take silver in the discus and shot and bronze in the javelin.Moira Peppard once again got among the medals for a silver in the W45 200m . In the mens 5km Noel Hanratty continued his return to form with a fifth place in the M55 grade.
Tuesday, August 13, 2013
Junior decathlon champion. Shane Aston
Shane Aston had a great weekend of competition at the AAI Combined events championships in Tullamore on 10/11 August. He continued his excellent form from the Scottish National Championships by collecting pb's in 100m hj pv and 110mh and winning the title by a margin of almost 800 points. Two grueling days of competition over 10 events produced a new personal best points total of 6185 points, the highest points total of the weekend. Well deserved rest at the end of a long season starts today :)
100m - 11.87
LJ - 6.45
Shot - 10.53
HJ - 1.90
400m - 53.59
110mh - 15.62
Discus - 36.35
PV - 3.20
Jav - 48.62
1500M - 4.54.48
Tuesday, August 6, 2013
August weekend round up
Harry Purcell sets new record.
Harry Purcell, Trim AC set a new Celtic Games record in Colwyn Bay, north Wales today. He ran to a comfortable win in the 800m with a time of 1m52s72 beating the previous record of Mark English. Harry has had numerous successes in the 400m and 800mduring his first season at provincial, national and now international level. This latest result is very significant in that the athlete whose record he beat (Mark English, Letterkenny AC) is currently one of the top ranked senior 800m runners in the country. Andrew Coscoran from star of the Sea AC in east Meath also set a Celtic Games record with an excellent time of 8m32s.
Rock n Roll half marathon.
It was a case of rock around the clock for the 6500 runners who set out on the first ever Dublin Rock and Roll marathon which incorporated the national half marathon championships. Live music of various hues was alid on every mile of the route to keep a twinkle in the toes of the runners. Born to Run which got plenty of renditions by the Boss around Ireland in recent weeks greeted the runners across the finish line nead the NCH on Earlsfort Terrace. Among the happy runners "recording " good times and some pbs were the following Trim athletes. Mark Melia 1.26.27, Mark Saunders,1.28.17Andy Reilly, 1.38.33, Barry O' Callaghan,1.41.56,Maurice Maur ice Brennan,1.41.27Brenda Ni Phiarais,2.01.18. Well done all.
On Friday evening Ann Tobin finished 3rd in the W50 category of the Carlingford 5km held along the shores of the lough and in through the narrow medieval streets of the Cooley village.
The Attracta Doherty triathlon was staged on Sunday in and around Lough Ramor in Virginia. Among those from Trim AC who carried the colours of Tri an Mhi with distinction were Ollie Carty,David Hawcroft and Siobhan Payne.
NEXT UP
11-08-13 – Boyne AC Open Sports – commencing at 1.30pm
18-08-13 – 10k Race, hosted by Duleek & District AC – commencing at 10.00am
30-08-13 - Skryne 5km organised by Tara AC Start 7.30pm at Skryne NS
15-09-13 – 5k Run & Walk, host by St. Michael’s AC – commencing at 11.30am.
15-09-13 – Open Cross Country, hosted by Adamstown AC – Start 12.00noon.
15-09-13 – 5k Run & Walk, host by St. Michael’s AC – commencing at 11.30am.
15-09-13 – Open Cross Country, hosted by Adamstown AC – Start 12.00noon.
IMPROVE WITH US
Trim AC has a strong and vibrant meet and train group. we convene opposite the Garda Station every Tuesday and Thursday at 7.30pm There is a place in our training groups for joggers and runners of all abilities. Our annual membership is a recession busting value for money €40. You will benefit from training for your running and fitness targets in a group environment. All our coaches at senior and juvenile level have Athletics Ireland coaching qualifications and are volunteers. No gimmicks just results you will be proud of whether its your first tentative steps around a 5km or an ultra marathon.
Saturday, July 27, 2013
Mark Melia third in West Cork ultra
Congratulations to Mark Melia who finished third in the Waterfront Ultra in West Cork today. Well done on another great long run.
Here is his summary
"No.15 today for this year at the Waterfront Ultra in Courtmcsherry Cork. It was 36miles on back and forth course along the bay. Some top class ultra runners there today. I had a great run and felt strong for all of it with a 3:23 time at the marathon distance. With 10 miles to go i still felt strong and maintained my pace to finish in 3rd place overall"
Harry in great form at AAI seniors
Harry Purcell who is still in the under age ranks, qualified from heat 4 of the national senior championship 800m in Santry today. Harry ran 1.54.59 to finish third in his heat. Best of luck on Sunday.
Tuesday, July 23, 2013
Roundup of July action
Fingal 10km
The Fingal 10km was staged over a new route in Swords. The race is the second round of the Dublin Race Series which is proving very popular with runners over the summer. Representing Trim AC in the race were Laura Cotter 46.18, Aidan
Flynn,47.46, Mark Boshell, 49.53. Next runs in the series are the Frank Duffy 10 mile in the Phoenix Park on 24 August @10am, and the Dublin Half Marathon in the Phoenix Park on 21 Sept @10am.
St Brigids AC 5km
There was a feel of the Med about the St Brigids AC 5km last Wednesday evening in Oldcastle. The top road runners of the midlands and north east took to roads in brilliant sunshine with Mark Carroll, Mullingar and Fiona Reid, Dunboyne emerging as the winners. Trim AC had Conor Daniel,19.47,Decaln Swords 20.05 Ciaran Tobin,22.11,Suzanne Halpin,27.04, David Hawcroft,22.30 taking part. David Hawcroft got among the prizewinners with a second place in the M60 grade.
Farewell & Good Luck in NZ
A group from the meet and train sessions got togther last weekend to bid farewell to Suzanne Halpin, Stuart Daniel Conor Daniel. The entire family has trained and competed in the colours of Trim AC over the past few years. We would like to wish them well and hope their courage is rewarded as they start an exciting chapter in life in New Zealand. This trip gives a new meaning to going on a "long run"
Sprint Triathlon TRI AN MHI
Tri and Mhi club will stage its Triathlon Sprint race at Lough Lene on Saturday September 7th at 10am and that all individual entries made before July 31st will be entered into a draw for free race entry. We are giving away one male and one female entry.Race details and links for entry are on the club website http://www.trianmhi. com/index.php/tri-an-mhi- sprint
and on the Event Facebook Page
Please direct all queries about this race to trianmhisprint@gmail.com as opposed to the usual club email address.
Please direct all queries about this race to trianmhisprint@gmail.com as opposed to the usual club email address.
Train with us
Trim AC has a strong and vibrant meet and train group. we convene opposite the Garda Station every Tuesday and Thursday at 7.30pm There is a place in our training groups for joggers and runners of all abilities. Our annual membership is a recession busting value for money €40. You will benefit from training for your running and fitness targets in a group environment.All our coaches at senior and juvenile level have Athletics Ireland coaching qualifications and are volunteers. Other longer run sessions are organised among the marathon groups over the weekends.
Friday, June 28, 2013
Thanks for being Bravehearts again
Trim
Athletic club thank all the runners who took part in the fourth
edition of the Braveheart 5km. Your involvement in this unique event
is appreciated by the club and our two selected charities The
LauraLynn Childrens Hospice House and the Meath/Louth branch of
Cystic Fibrosis Ireland. We as a club are lucky to have such a hard
working crew of volunteers who put their shoulders behind the wheel
to make things happen. They have already pulled out all the stops for
our 2 3km street runs and they shone once agin with Braveheart.
Trim
AC was greatly helped in the organisation and staging of the event by
the generosity of the following sponsors and donors. In the current
economic circumstances our club greatly appreciates their
contributions. We encourage all in the local community to show their
appreciation by supporting the following companies,individuals and
organisations. Remember the voluntary sector which has held the
social fabric of this country together through thick and thin
throughout the decades is heavily reliant on generous voluntary
contributions.
Kilsaran
Home, Bewleys, Aura Leisure, Clarke Corrigan and Co., The Winehouse,
Adrian Dunne Pharmacy,Nallys Supervalu, Coogan Meats,James Griffins,
Rentokil, Kavanaghs Motor Sales & Service, Inverse Sportswear,
The Central Navan, Essence Coffee,Glenisk Organic Foods, Ralphs Spar
Longwood, Joe Brady Sports Therapy, The Office of Public Works,
Christian Harris Security Barriers,Footstop, St Lomans Credit Union.
Clubs
and individuals from throughout the region supported the race, we
hope you all "enjoyed" the challenge.
Thanks
also to Trim Town Council, Meath Civil Defence, Sgt Tom Mahon, Tony
Conlon, Robert Bradley, Pat McKenna, Andrew Davies and Pat
Farrelly,Noel Fitzsimons,Bill Lowther from Scurlogstown Haymaking
Festival,ChipIt Timing, Mark Melia at,Sam Hire, Trim Scouts Troop,Tri
an Mhi triathlon club, Conall, Jimmy and Fergal at the Meath
Chronicle, Focus on Trim and the Trim Advertiser.
Facebook
is full of great photos taken by John Magee who did well in tough conditions to capture most of the runners in action.
A
group of re enactment enthusiasts who are better known to townsfolk
as the core group of Trim Tidy Towns Committee played a blinder
before the event with their weaponry and pageantry. To Brian, Paddy,
Vincent,Bernard and friends WELL DONE
The longer run
Here
is a report by Mark Melia of his action packed weekend of Marathon
" So
im glad to say that i finished what i set out to do, which was to run
2 marathons in 1 day !!! thats 52.5 miles. Started at 12 midnight on
the track in Leixlip, ran 96 laps to cover the marathon, back to Trim
and got about 3hrs sleep. Then back to Leixlip for 11am to be bused
out to fureys pub on the canal between kinnegad and enfield and ran
another marathon along the canal all the back to Leixlip. So 3 of
them off the bucket list (back2back, nightime and 2 marathons in
24hrs ) all in one dayrunning...."
Leinster track double
Tullamore
Harriers track was the venue for another pair of great performances
by outstanding juvenile talent Harry Purcell. He had nearly a second
to spare when running out a clear winner in the 400m with a 49.45
run. The red and white stripes were first across the line in an even
more emphatic manner when he made light work of the 800m with a 1.59
effort. Earlier this season Harry impressed in the indoors with
similar impressive efforts at provincial and national level.
David
O Neill just missed out on a medal in the BU14 discus when 4th
with a trow of 21.37. The summary of Trim results are as follows
Olivia Gonsalves GU13 600m, 2.01.57;Caoimhe Rowe, GU13 600m
2.03.14;Luke Mahon BU14 1500m 5.13.17;Hannah Gilligan,GU14 800m
2.50.47;John Halton,BU15 2.37.29;Peter Honer BU16 200m 25.17; Harry
Purcell,BU18 400m 49.45;BU18 800m 1.59.36; Emma Rennick,GU13 Long
Jump 3.99;Olivia Gonsalves GU13 Long Jump 3.58; David O Neill BU14
Javelin 26.40, BU14 Discus 21.37;Niamh Fahy GU14 High Jump
1.20;Fergal O Kane BU15 Javelin 25.00;Alannah Gonsalves GU16 4.31.
Many
of these will be back in action on Wednesday evening at Claremont in
the final round of the Meath T&F League.
Meet and train with TRIM AC
Trim
AC has a strong and vibrant meet and train group. we convene opposite
the Garda Station every Tuesday and Thursday at 7.30pm There is a
place in our training groups for joggers and runners of all
abilities. Our annual membership is a recession busting value for
money €40. You will benefit from training for your running and
fitness targets in a group environment. All our coaches at senior and
juvenile level have Athletics Ireland coaching qualifications and are
volunteers
Sunday, June 16, 2013
Category Results BRAVEHEART 2013
Junior Women
Laura Reilly,28:46
Maeve Kenny,44:28
Ellen O Connor,46: 10
W40
Linda Fahy,,21:02
Rosemary Hutcheson,22:48
Elaine Smith,23:29
W45
Imelda Clarke,20:36
Ursula Byrne,21:51
Margaret Neary,23:54
W50
Mary Watters 21:24
Linda Gunning 22:25
Adrienne Togher 24:56
W55
Marie Reilly,25:01
Margaret Crehan,27:50
Yvonne Mulreid,32:23
W60
Phyllis Browne,24:24
Evelyn Mcnelis,24:59
Rose Healy ,28:38
Women Overall
Mary Hanley,19:31
Emilia Dan,19:34
Aine O Reilly, 20:09
M Junior
Conor Smith,18:41
Conor Leech,18:44
Bryan Strang,18:48
M40
Sean Murphy,17:30
Philip Smith,17:44
Niall Foley,18:54
M45
Matthew Glennon,18:07
David O'connell,18:21
Eddie Newman,18:30
M50
Tom O'Connor,17:58
Larry Kelly,18:11
Paddy Mangan,18:20
M55
Chris Keeling,18:40
Charlie O'Brien,20:47
Connor Kenny,23:33
M60
Patsy Fitzsimons ,21:07
David Hawcroft,23:16
Sean O Byrne,23:55
Men Overall
Colin Costello Jnr,17:11
Kevin Baker,17:15
Rory Kavanagh,17:19
Laura Reilly,28:46
Maeve Kenny,44:28
Ellen O Connor,46: 10
W40
Linda Fahy,,21:02
Rosemary Hutcheson,22:48
Elaine Smith,23:29
W45
Imelda Clarke,20:36
Ursula Byrne,21:51
Margaret Neary,23:54
W50
Mary Watters 21:24
Linda Gunning 22:25
Adrienne Togher 24:56
W55
Marie Reilly,25:01
Margaret Crehan,27:50
Yvonne Mulreid,32:23
W60
Phyllis Browne,24:24
Evelyn Mcnelis,24:59
Rose Healy ,28:38
Women Overall
Mary Hanley,19:31
Emilia Dan,19:34
Aine O Reilly, 20:09
M Junior
Conor Smith,18:41
Conor Leech,18:44
Bryan Strang,18:48
M40
Sean Murphy,17:30
Philip Smith,17:44
Niall Foley,18:54
M45
Matthew Glennon,18:07
David O'connell,18:21
Eddie Newman,18:30
M50
Tom O'Connor,17:58
Larry Kelly,18:11
Paddy Mangan,18:20
M55
Chris Keeling,18:40
Charlie O'Brien,20:47
Connor Kenny,23:33
M60
Patsy Fitzsimons ,21:07
David Hawcroft,23:16
Sean O Byrne,23:55
Men Overall
Colin Costello Jnr,17:11
Kevin Baker,17:15
Rory Kavanagh,17:19
Saturday, June 15, 2013
RESULTS Braveheart 2013 (Thanks to Ruairi & ChipIt timing)
1 | Colin Costello Jnr | 00:17:11 |
2 | Kevin Baker | 00:17:15 |
3 | Rory Kavanagh | 00:17:19 |
4 | Sean Murphy | 00:17:30 |
5 | Robert Caffrey | 00:17:33 |
6 | Philip Smith | 00:17:44 |
7 | Derek Croal | 00:17:55 |
8 | Tom O'Connor | 00:17:58 |
9 | Mark Carroll | 00:18:05 |
10 | Matthew Glennon | 00:18:07 |
11 | Larry Kelly | 00:18:11 |
12 | Justin Murtagh | 00:18:19 |
13 | Philip Sheridan | 00:18:20 |
14 | Paddy Mangan | 00:18:20 |
15 | David O'Connell | 00:18:21 |
16 | John Lee | 00:18:23 |
17 | Eddie Newman | 00:18:30 |
18 | Eoin O'Connor | 00:18:37 |
19 | Ed O'Connor | 00:18:38 |
20 | Ronan Carey | 00:18:39 |
21 | Chris Keeling | 00:18:40 |
22 | Conor Smith | 00:18:41 |
23 | John Ryan | 00:18:42 |
24 | Conor Leech | 00:18:44 |
25 | Bryan Strang | 00:18:48 |
26 | Ciaran Leech | 00:18:50 |
27 | Niall Foley | 00:18:54 |
28 | Pat Payne | 00:18:57 |
29 | Mark Saunders | 00:19:03 |
30 | Conor Daniel | 00:19:16 |
31 | Justin Ennis | 00:19:16 |
32 | Allan Clarke | 00:19:20 |
33 | Aidan Swan | 00:19:22 |
34 | Conor Hayes | 00:19:26 |
35 | Paul O Donnell | 00:19:27 |
36 | Ross Millaney | 00:19:29 |
37 | Quinton Burke | 00:19:30 |
38 | Mary Hanley | 00:19:31 |
39 | Stephen Husband | 00:19:31 |
40 | Emilia Dan | 00:19:34 |
41 | Paul Gilligan | 00:19:42 |
42 | Eamon Fitzsimons | 00:19:46 |
43 | Brian Moore | 00:19:55 |
44 | Michael Molloy | 00:19:57 |
45 | Paul Flood | 00:20:04 |
46 | Robert McLoughlin | 00:20:06 |
47 | Declan Bagnall | 00:20:08 |
48 | Aine O'Reilly | 00:20:09 |
49 | John O'Boyle | 00:20:13 |
50 | Keith Eglington | 00:20:14 |
51 | Jermey Ennis | 00:20:16 |
52 | Stephen Griffin | 00:20:16 |
53 | Declan Swords | 00:20:17 |
54 | Paul Hardman | 00:20:19 |
55 | Brendan Conway | 00:20:20 |
56 | Eamonn O'Neill | 00:20:20 |
57 | Damien Donohue | 00:20:22 |
58 | Danny Bagnall | 00:20:26 |
59 | Ellen Vitting | 00:20:27 |
60 | Nathan Marry | 00:20:28 |
61 | Patrick Conlon | 00:20:30 |
62 | Paul McGuinness | 00:20:30 |
63 | Colin Mc Bride | 00:20:32 |
64 | Michal Slawski | 00:20:32 |
65 | Jonathan Nangle | 00:20:33 |
66 | Alan Kearney | 00:20:33 |
67 | Donatas Jocius | 00:20:35 |
68 | Andrew Revington | 00:20:35 |
69 | Imelda Clarke | 00:20:36 |
70 | Gary Mc Cormack | 00:20:36 |
71 | Noel Larkin | 00:20:37 |
72 | Robert Fox | 00:20:41 |
73 | Anita Corrigan | 00:20:45 |
74 | Tony Mc Donnell | 00:20:45 |
75 | Charlie Obrien | 00:20:47 |
76 | Tony Grant | 00:20:48 |
77 | John Clarke | 00:20:49 |
78 | Stephen Bateson | 00:20:49 |
79 | Don Mahon | 00:20:55 |
80 | Stephen Goulding | 00:20:58 |
81 | Rachel Neary | 00:20:58 |
82 | Finbarr Moyles | 00:20:59 |
83 | Andy Reilly | 00:20:59 |
84 | John Prendergast | 00:21:01 |
85 | Barry O'Callaghan | 00:21:02 |
86 | Linda Fahy | 00:21:02 |
87 | William Ryan | 00:21:03 |
88 | Niall Bradley | 00:21:06 |
89 | Patsy Fitzsimons | 00:21:07 |
90 | Evan Butler | 00:21:08 |
91 | Brian Kearns | 00:21:10 |
92 | Daire Malone | 00:21:15 |
93 | Paul Gill | 00:21:16 |
94 | Lynda Gormley | 00:21:18 |
95 | Liam Greene | 00:21:20 |
96 | Eamon Ryan | 00:21:23 |
97 | Mary Watters | 00:21:24 |
98 | Robert Tobin | 00:21:25 |
99 | David Quinn | 00:21:25 |
100 | Thomas Reilly | 00:21:27 |
101 | Dominic Foley | 00:21:29 |
102 | Patrick Kennedy | 00:21:32 |
103 | Maurice Brennan | 00:21:34 |
104 | Brian Ennis | 00:21:37 |
105 | John Murray | 00:21:43 |
106 | Wesley Monaghan | 00:21:47 |
107 | John Mcmorrow | 00:21:48 |
108 | Ulick Mc Donnell | 00:21:50 |
109 | Kevin Lyons | 00:21:51 |
110 | Ursula Byrne | 00:21:51 |
111 | Piotr Fryc | 00:21:52 |
112 | Raymond Mitchell | 00:21:56 |
113 | Stephen Lynch | 00:22:01 |
114 | Paul Mitchell | 00:22:02 |
115 | Darren McGunn | 00:22:07 |
116 | Don Rosney | 00:22:09 |
117 | Martin Geraghty | 00:22:14 |
118 | Barry Doherty | 00:22:15 |
119 | Mick O'Brien | 00:22:17 |
120 | Tony Walsh | 00:22:17 |
121 | David McCann | 00:22:18 |
122 | Tom Honan | 00:22:19 |
123 | Gearoid Rogers | 00:22:21 |
124 | David O'Halloran | 00:22:21 |
125 | Eoin Gorman | 00:22:21 |
126 | Declan McCabe | 00:22:22 |
127 | Paul Gorey | 00:22:22 |
128 | Sharon Monaghan | 00:22:24 |
129 | John Forde | 00:22:25 |
130 | Linda Gunning | 00:22:25 |
131 | Paul Smith | 00:22:26 |
132 | Paul Comey | 00:22:27 |
133 | Damien Corrigan | 00:22:28 |
134 | Karen Crean | 00:22:34 |
135 | Pearse Fahy | 00:22:44 |
136 | Therese Coffey | 00:22:44 |
137 | Jeff Daly | 00:22:45 |
138 | Barry Goulding | 00:22:47 |
139 | Rosemary Hutcheson | 00:22:48 |
140 | Stephen Willoughby | 00:23:03 |
141 | John Joe Reilly | 00:23:05 |
142 | Kevin Cunningham | 00:23:07 |
143 | Sean Campion | 00:23:09 |
144 | David Bohan | 00:23:12 |
145 | David Hawcroft | 00:23:16 |
146 | Bridget Reilly | 00:23:16 |
147 | Ted Costello | 00:23:18 |
148 | Aidan Higgins | 00:23:20 |
149 | Mark Mulvey | 00:23:20 |
150 | Michael Lydon | 00:23:22 |
151 | Frank Reilly | 00:23:23 |
152 | Mark Boyle | 00:23:27 |
153 | Anthony Slawski | 00:23:29 |
154 | Elaine Smith | 00:23:29 |
155 | Michael Malone | 00:23:30 |
156 | Stuart Daniel | 00:23:31 |
157 | Marianne Mulreid | 00:23:31 |
158 | Joe Kilgannon | 00:23:33 |
159 | Connor Kenny | 00:23:33 |
160 | Marie Gorman | 00:23:33 |
161 | Mark Caulfield | 00:23:34 |
162 | Steven Nally | 00:23:35 |
163 | Fiona Nevin | 00:23:36 |
164 | Cian O Donnell | 00:23:36 |
165 | Kevin Wright | 00:23:41 |
166 | Colin Costello | 00:23:44 |
167 | Christopher O'reilly | 00:23:45 |
168 | Paula Hegarty | 00:23:47 |
169 | Deirdre Farrell | 00:23:48 |
170 | Aidan Flynn | 00:23:49 |
171 | Olivier Rodriguez | 00:23:50 |
172 | Marijke Beltman | 00:23:53 |
173 | Margaret Neary | 00:23:54 |
174 | Sean O Byrne | 00:23:55 |
175 | Edel McDonnell | 00:23:58 |
176 | Mark Boshell | 00:23:59 |
177 | Stephen Redmond | 00:24:03 |
178 | Elaine Heather | 00:24:03 |
179 | Ken Foley | 00:24:04 |
180 | Heather Carty | 00:24:05 |
181 | Martin Kelly | 00:24:05 |
182 | Paraig Gill | 00:24:09 |
183 | Derek Fortune | 00:24:10 |
184 | Stephen Carolan | 00:24:12 |
185 | Eoghan Mc Gonagle | 00:24:12 |
186 | Patrick Peppard | 00:24:12 |
187 | Gerard Power | 00:24:14 |
188 | Paul Hegarty | 00:24:16 |
189 | Phyllis Browne | 00:24:24 |
190 | Patrick O'Meara | 00:24:25 |
191 | David Brady | 00:24:26 |
192 | Paddy Delaney | 00:24:27 |
193 | Michael Gray | 00:24:28 |
194 | Marguerite Higgins | 00:24:31 |
195 | Mary Carr | 00:24:32 |
196 | Michelle Mc Kiernan | 00:24:34 |
197 | Padraig Stone | 00:24:35 |
198 | Ray Farrelly | 00:24:40 |
199 | Owen Creevey | 00:24:42 |
200 | Audrey Mc Hale | 00:24:42 |
201 | Pearse Enright | 00:24:45 |
202 | Lisa O'Dowd | 00:24:49 |
203 | Kieran Cunningham | 00:24:51 |
204 | Anita Rogers | 00:24:55 |
205 | Melanie Carolan | 00:24:55 |
206 | Adrienne Togher | 00:24:56 |
207 | Craig Strang | 00:24:57 |
208 | Evelyn McNelis | 00:24:59 |
209 | Catherine McCabe | 00:24:59 |
210 | Denise Ashe | 00:25:00 |
211 | Marie Reilly | 00:25:01 |
212 | Jim Slattery | 00:25:01 |
213 | Louise Hayes | 00:25:04 |
214 | Bridget Daly | 00:25:07 |
215 | Marion Morris | 00:25:10 |
216 | Jeff O'Connor | 00:25:13 |
217 | Moira Peppard | 00:25:15 |
218 | Claire Mulreid | 00:25:19 |
219 | Stephen Keane | 00:25:22 |
220 | Kevin Malone | 00:25:23 |
221 | Frances Nugent | 00:25:29 |
222 | Elias Mlimnilc | 00:25:31 |
223 | Donna Garry | 00:25:32 |
224 | Ross Sharp | 00:25:33 |
225 | Edward Cummins | 00:25:41 |
226 | Michael Clarke | 00:25:42 |
227 | Fiacra Purcell | 00:25:50 |
228 | Dorenda Mc Gee | 00:25:51 |
229 | Tommy Carroll | 00:25:54 |
230 | Tosh Barry | 00:25:56 |
231 | Martin Murray | 00:25:57 |
232 | Susan Hughes | 00:25:57 |
233 | Stephen Magennis | 00:25:59 |
234 | Eoin Fagan | 00:25:59 |
235 | Stephen Perry | 00:26:01 |
