If anyone wants to do their bit for Action Breast Cancer then you will get a
chance with the Kells 10km Pinkribbon walk/run next Saturday 3 Sept.
Register online at www.pinkribbonwalk.ie or ring 087 9844724
The next round of the Meath Running League will take place just 6 miles out
the road at Bohermeen .The 39th Rennicks Cup/36th Fr Delany cup 5 Mile road
race and fun run takes place on September 11th 2011 at Bohermeen. The event
starts at 2pm. You may enter the event online (see Rennicks Cup page for
link to Run Ireland), by text (to 086-7260777 or 086-0792580), or on the day
(open from 12 Noon till 1-30pm).
Sunday, August 28, 2011
Do you run run run Do you run run ?
Trim AC meet and train group assembles every Tuesday and Thursday opposite
Trim Garda Station at 7.30pm. Come along and join in . Group training,
motivation, support and encouragement WILL help yo achieve YOUR fitness
goals.There are other group training sessions organised during the week
including Sunday morning long runs, hills and intervals.
trimathleticclub@hotmail.com trimathleticclub.blogspot.com or check
facebook for updates. NEWS on juvenile training will be announced soon.
Trim Garda Station at 7.30pm. Come along and join in . Group training,
motivation, support and encouragement WILL help yo achieve YOUR fitness
goals.There are other group training sessions organised during the week
including Sunday morning long runs, hills and intervals.
trimathleticclub@hotmail.com trimathleticclub.blogspot.com or check
facebook for updates. NEWS on juvenile training will be announced soon.
Three national titles for Trim AC
Three national titles for Trim AC
In track and field news there were some great results for Trim AC at the AAI
masters T & F championships at Tullamore. Tony Aston won the M50 hammer with
a throw of 34.00m ahead of John Territ,St Abbans and Bosco Reid, Finn
Valley. He finished second in the discus with 29.23m and third in the
javelin with a throw of 27.23. Moira Peppard who won two bronze medals at
the British Masters championships in Birmingham over the summer took another
Irish national title recording 14.07 in the W45 100m ahead of Geraldine
Sheehy, Celbridge and Grainne McCall, Brothers Pearse AC. In the W45 javelin
Moira Aston was the winner with a throw of 20.69. She took two third spots
in the discus and hammer.
In track and field news there were some great results for Trim AC at the AAI
masters T & F championships at Tullamore. Tony Aston won the M50 hammer with
a throw of 34.00m ahead of John Territ,St Abbans and Bosco Reid, Finn
Valley. He finished second in the discus with 29.23m and third in the
javelin with a throw of 27.23. Moira Peppard who won two bronze medals at
the British Masters championships in Birmingham over the summer took another
Irish national title recording 14.07 in the W45 100m ahead of Geraldine
Sheehy, Celbridge and Grainne McCall, Brothers Pearse AC. In the W45 javelin
Moira Aston was the winner with a throw of 20.69. She took two third spots
in the discus and hammer.
Enda Rocks Slane
The inaugural Slane AC 5km and 10 mile road races were held simultaneously
from the grounds of Slane Castle on Sunday 21 August. The top Trim finisher
in the 5km was Enda Markey who was very pleased with his 18.55 run which
earned him eleventh place overall and 3rd in his age group. The other Trim
runners in the 5km were John Canning,21.22 and Ann Tobin 23.26.
The 10 miler took the runners along the steady climb form the castle up the
Kells road out of Slane past Rushwee and Gormanlough was an ideal prep race
for anyone with Dublin Marathon in their plans.John Doyle set a new personal
best for 10 miles when he crossed the line in flying form with a time of
68.59.
from the grounds of Slane Castle on Sunday 21 August. The top Trim finisher
in the 5km was Enda Markey who was very pleased with his 18.55 run which
earned him eleventh place overall and 3rd in his age group. The other Trim
runners in the 5km were John Canning,21.22 and Ann Tobin 23.26.
The 10 miler took the runners along the steady climb form the castle up the
Kells road out of Slane past Rushwee and Gormanlough was an ideal prep race
for anyone with Dublin Marathon in their plans.John Doyle set a new personal
best for 10 miles when he crossed the line in flying form with a time of
68.59.
Sheehy Win
Sheehy takes age group win at Skryne
Trim Athletic club was very well represented at the second Tara AC 5km last
Friday evening with twenty four members of the club coming under starters
orders. The race which took the field of nearly 500 runners on a course
which included the Hill of Skryne was won in commanding style by Sta of the
Sea athlete Colin Costello in a time of 15m32. The first Trim finisher was
Don Mahon who was 4th in the M40 category in a time of 18.07. In the M55
category Sean Sheehy scored his first category win with a great time of
19.42. In the womens grades Ann Tobin finished second in W50 in 23.14.
The other Trim times were, Dermot Leonard,18.34;Quinton Bourke,19.13;Declan
Swords,19.39;Conor Daniel,19.54;Martin Brogan,20.26;John Canning,20.44;Barry
Harten,20.57;Kealan Gormley,21.00;Robert Tobin,21.17;John Rowe,21.22;Paul
smith,21.52;Brian Cully,22.14;Evelyn Ferguson,22.38;Aine
McInerney,24.43;Carrie Brogan,24.45;Trish Duffy,24.53;Monica
Heavey,25.57;Maria Brogan,26.47;Stuart Daniel,27.00;Paula Hegarty,27.07;Mary
Carr,28.42.
Trim Athletic club was very well represented at the second Tara AC 5km last
Friday evening with twenty four members of the club coming under starters
orders. The race which took the field of nearly 500 runners on a course
which included the Hill of Skryne was won in commanding style by Sta of the
Sea athlete Colin Costello in a time of 15m32. The first Trim finisher was
Don Mahon who was 4th in the M40 category in a time of 18.07. In the M55
category Sean Sheehy scored his first category win with a great time of
19.42. In the womens grades Ann Tobin finished second in W50 in 23.14.
The other Trim times were, Dermot Leonard,18.34;Quinton Bourke,19.13;Declan
Swords,19.39;Conor Daniel,19.54;Martin Brogan,20.26;John Canning,20.44;Barry
Harten,20.57;Kealan Gormley,21.00;Robert Tobin,21.17;John Rowe,21.22;Paul
smith,21.52;Brian Cully,22.14;Evelyn Ferguson,22.38;Aine
McInerney,24.43;Carrie Brogan,24.45;Trish Duffy,24.53;Monica
Heavey,25.57;Maria Brogan,26.47;Stuart Daniel,27.00;Paula Hegarty,27.07;Mary
Carr,28.42.
Thursday, August 18, 2011
Simon Cumbers road race results
1 | 21 | Paul Gleeson | SOH | M | Senior Men | 19.37 |
2 | 7 | Thomas Moran | Dunshaughlin | M | Senior Men | 19.43 |
3 | 119 | Phelim Glynn | Dunboyne | M | Masters Men O45 | 19.48 |
4 | 19 | Peter Mooney | Ind | M | Senior Men | 19.54 |
5 | 26 | Kieran Kelly | Ind | M | Masters Men O40 | 20 |
6 | 13 | David O'Connell | Bohermeen | M | Masters Men O45 | 20.21 |
7 | 16 | Paddy Mangan | Dunshaughlin | M | Masters Men O50 | 20.28 |
8 | 73 | Tom O'Connor | Liffey Valley | M | Masters Men O50 | 21 |
9 | 8 | Domo Moran | Dunshaughlin | M | Masters Men O50 | 21.33 |
10 | 9 | Shane Boyle | Dunshaughlin | M | Senior Men | 21.33 |
11 | 95 | Anthony Corrigan | SOH | M | Senior Men | 21.41 |
12 | 58 | Ciaran Peters | Ind | M | Senior Men | 21.47 |
13 | 4 | Paul McQuillan | Ind | M | Masters Men O45 | 21.49 |
14 | 96 | Don Madden | Trim AC | M | Masters Men O40 | 21.53 |
15 | 82 | Ciaran O'Dwyer | Dunshaughlin | M | Senior Men | 21.56 |
16 | 22 | Anthony Callan | SOH | M | Senior Men | 22.03 |
17 | 69 | Aidan Swan | Dunshaughlin | M | Masters Men O45 | 22.03 |
18 | 11 | Niall Dunne | Ind | M | Masters Men O50 | 22.1 |
19 | 55 | Chris Keeling | Skerries AC | M | Masters Men O50 | 22.34 |
20 | 27 | Alan Macken | Dunleer | M | Senior Men | 22.36 |
21 | 116 | Lucy Darcy | Sportsworld | F | Senior Women | 22.38 |
22 | 14 | Benny Byrne | Dunshaughlin | M | Masters Men O50 | 22.39 |
23 | 47 | Declan Byrne | SOH | M | Masters Men O50 | 22.42 |
24 | 15 | Shauna Moore | Dunshaughlin | F | Senior Women | 22.44 |
25 | 41 | Martin Mooney | Dunshaughlin | M | Masters Men O45 | 23.24 |
26 | 100 | Enda Markey | Trim AC | M | Masters Men O40 | 23.25 |
28 | 65 | Eamon Tuite | Ind | M | Senior Men | 23.34 |
29 | 42 | Linda Fahy | Dunshaughlin | F | Senior Women | 23.35 |
31 | 60 | Eamon O'Neill | Star of the Sea | M | Masters Men O40 | 23.44 |
32 | 115 | Kealan Gormley | Trim AC | M | Masters Men O40 | 23.48 |
36 | 108 | John Clarke | Na Fianna | M | Masters Men O40 | 23.53 |
33 | 10 | Brian More | Star of the Sea | M | Senior Men | 23.53 |
35 | 12 | Luke Mulligan | Dunshaughlin | M | Masters Men O50 | 23.53 |
34 | 107 | Emelda Clarke | Na Fianna | F | Masters Women O40 | 23.53 |
43 | 118 | Paul Kearns | Tara AC | M | Masters Men O45 | 24 |
37 | 77 | Paddy Farrell | Na Fianna | M | Masters Men O45 | 24.04 |
38 | 102 | Gavin Cunningham | Ind | M | Senior Men | 24.07 |
39 | 62 | Brendan Dunne | Dunshaughlin | M | Masters Men O40 | 24.11 |
41 | 70 | Mary Waters | Navan AC | F | Masters Women O45 | 24.15 |
42 | 87 | John Canning | Trim AC | M | Masters Men O40 | 24.17 |
44 | 36 | Ursula Byrne | Dunshaughlin | F | Masters Women O40 | 24.41 |
45 | 57 | Keith Murray | Bohermeen | M | Junior Men | 24.41 |
46 | 103 | Charlie O'Brien | Dunshaughlin | M | Masters Men O50 | 24.44 |
47 | 40 | David Gough | Drogheda District | M | Masters Men O40 | 24.48 |
48 | 52 | Connor Daniel | Trim AC | M | Junior Men | 24.5 |
49 | 64 | Decln Butler | Dunshaughlin | M | Masters Men O40 | 24.52 |
50 | 37 | Tommy Clarke | SOH | M | Masters Men O55 | 25 |
51 | 38 | Patsy Fitzsimons | SOH | M | Masters Men O60 | 25.14 |
52 | 3 | Stephen Bateson | Ind | M | Masters Men O40 | 25.15 |
53 | 39 | Connor Cooney | Drogheda District | M | Masters Men O55 | 25.21 |
54 | 120 | Lewis O'Brien | Ind | M | Senior Men | 25.23 |
55 | 106 | Chantelle Farrelly | Tara AC | F | Senior Women | 25.25 |
56 | 5 | Liam Bromley | Ind | M | Masters Men O40 | 25.35 |
57 | 51 | Ann Hunter | Dunshaughlin | F | Masters Women O45 | 25.38 |
58 | 54 | Helen O'Connor | Na Fianna | F | Masters Women O35 | 25.51 |
59 | 90 | Ciaran Tobin | Trim AC | M | Masters Men O50 | 26.01 |
60 | 76 | Ann Marie McCloskey | Na Fianna | F | Senior Women | 26.1 |
61 | 75 | Margaret Neary | Na Fianna | F | Masters Women O45 | 26.2 |
62 | 18 | Bridget Daly | Ind | F | Senior Women | 26.4 |
63 | 34 | Rhys Bruce | Dunshaughlin | M | Junior Men | 26.43 |
64 | 48 | Maura Reilly | Drogheda District | F | Masters Women O55 | 26.44 |
65 | 59 | Rosemary Hutcheson | Star of the Sea | F | Masters Women O35 | 26.5 |
66 | 113 | James Gorman | Ind | M | Senior Men | 26.53 |
67 | 86 | Maureen Getty | St. Bridgets | F | Masters Women O45 | 26.58 |
68 | 17 | Deirdre Daly | Lucan Harriers | F | Senior Women | 27.4 |
69 | 131 | Charlie Miller | Ind | M | Masters Men O50 | 27.48 |
70 | 28 | Laura Cotter | Trim AC | F | Masters Women O35 | 27.49 |
71 | 56 | Lisa O'Dowd | Tara AC | F | Masters Women O40 | 28.06 |
72 | 85 | Ann Tobin | Trim AC | F | Masters Women O45 | 28.13 |
73 | 35 | Ian Bruce | Dunshaughlin | M | Masters Men O45 | 28.34 |
74 | 6 | Mark Sm yth | Navan AC | M | Masters Men O45 | 28.5 |
75 | 1 | Claire Murphy | Ind | F | Senior Women | 28.55 |
76 | 79 | John Forde John Forde | Ind | M | Senior Men | 28.59 |
77 | 121 | Sara Payner | Ind | F | Walker | 29.01 |
78 | 44 | Jillian Munnelly | Drogheda District | F | Masters Women O35 | 29.03 |
79 | 2 | Declan Murphy | Ind | M | Senior Men | 29.05 |
80 | 30 | Mairead Heffernan | Trim AC | F | Masters Women O35 | 29.09 |
82 | 112 | Robbie Byrne | Ind | M | Masters Men O45 | 29.14 |
81 | 32 | Adrienne Togher | Tara AC | F | Masters Women O45 | 29.14 |
83 | 71 | Barru Waters | Navan AC | M | Senior Men | 29.21 |
84 | 72 | Kevin McCarrick | Ind | M | Senior Men | 29.28 |
85 | 114 | Paul Hetherington | Dunshaughlin | M | Masters Men O50 | 29.43 |
86 | 45 | Susan Hughes | Drogheda District | F | Senior Women | 29.54 |
87 | 81 | Susan Forde | Ind | F | Senior Women | 29.56 |
88 | 111 | Liam Byrne | Navan AC | M | Masters Men O45 | 29.57 |
89 | 23 | Evelyn Smith | Ind | F | Masters Women O40 | 30.11 |
90 | 134 | Angela Gallogly | Dunshaughlin | F | Masters Women O50 | 30.15 |
92 | 53 | Geraldine Cusack | Na Fianna | F | Masters Women O45 | 30.24 |
93 | 99 | Enda Gallagher | Trim AC | M | Masters Men O40 | 30.26 |
94 | 80 | Margaret McAuley | Drogheda District | F | Masters Women O55 | 30.29 |
95 | 98 | Jane Murphy | Trim AC | F | Masters Women O40 | 30.39 |
96 | 127 | Philip Foxe | Ind | M | Senior Men | 30.4 |
97 | 104 | Tereasa Griffin | Ind | F | Masters Women O50 | 30.56 |
98 | 89 | Selina Reilly | Ind | F | Masters Women O35 | 31.06 |
99 | 25 | Pat Reilly | Ind | M | Masters Men O45 | 31.06 |
100 | 83 | Peter Curran | Ind | M | Masters Men O60 | 31.08 |
101 | 117 | Georgina Hughes | Ind | F | Masters Women O40 | 31.12 |
102 | 84 | Michael Hegarty | SOH | M | Masters Men O60 | 31.2 |
103 | 74 | Joan O'Brien | Dunshaughlin | F | Masters Women O45 | 31.22 |
104 | 31 | Jennifer Lee | Blackrock AC | F | Masters Women O45 | 31.25 |
106 | 92 | Ciaran Bird | Fr. Murphys | M | Senior Men | 31.4 |
105 | 93 | Margaret Regan | Fr. Murphys | F | Masters Women O50 | 31.45 |
107 | 20 | Hugh Reddy | Ind | M | Masters Men O50 | 31.47 |
108 | 24 | Kieran Corbie | Ind | M | Junior Men | 31.49 |
110 | 43 | Louise Irwin | Drogheda District | F | Masters Women O35 | 32.05 |
111 | 78 | Mary Lynn | Drogheda District | F | Masters Women O55 | 32.19 |
112 | 105 | Helen Ennis | Ind | F | Masters Women O40 | 32.24 |
113 | 88 | Sinead Casserly | Ind | F | Masters Women O40 | 32.33 |
114 | 94 | Kris Thompson | Fr. Murphys | M | Masters Men O45 | 32.51 |
116 | 91 | John Casstles John Castles | Fr. Murphys | M | Masters Men O45 | 33.33 |
117 | 133 | Mark Boland | Ind | M | Senior Men | 33.35 |
118 | 110 | Michael Connell | Ind | M | Masters Men O40 | 33.36 |
119 | 29 | Valerie Malone | Trim AC | F | Masters Women O35 | 36.35 |
120 | 49 | Sarah Mulvaney | Dunshaughlin | F | Masters Women O45 | 37.17 |
121 | 33 | Niall McConnon | Navan AC | M | Senior Men | 38.05 |
122 | 97 | Emer Hussey | Ind | F | Senior Women | 38.33 |
123 | 46 | Philip Cogavin | Fr. Murphys | M | Masters Men O45 | 39.31 |
124 | 129 | Niamh O'Connor | Ind | F | Masters Women O40 | 44.11 |
Subscribe to:
Posts (Atom)