Meath AAI Championships 2012 | |||||||||||
Claremont Stadium, Navan | |||||||||||
Day 3 May 20th 2012 | |||||||||||
Track Events | Field Events | ||||||||||
Walks | Throws | ||||||||||
11.00am | Junior/Senior/Mast | Ladies/Men | 3000m | Walk | 9.00am | Junior/Senior/Mas | Ladies | Javelin | 600g | ||
U14/U15/U16 | Girls/Boys | 1500m | Walk | Junior/Senior/Mas | Men | Javelin | 800g | ||||
U/15 | Girls | Javelin | 400g | ||||||||
Hurdles | Height | U/15 | Boys | Javelin | 500g | ||||||
U/13 | Girls | Javelin | 400g | ||||||||
11.00am | U/12 | Girls | 60MH | Hurdles | 68.6cms | U/13 | Boys | Javelin | 400g | ||
U/12 | Boys | 60MH | Hurdles | 68.6cms | |||||||
U/13 | Girls | 60MH | Hurdles | 68.6cms | 9.00am | U/13 | Girls | Discus | 0.75Kg | ||
U/13 | Boys | 60MH | Hurdles | 68.6cms | U/13 | Boys | Discus | 0.75Kg | |||
U/14 | Girls | 75m | Hurdles | 68.6cms | |||||||
Finals of Above Hurdles as Required | 11.00am | U/09 | Girls | Ball Throw | |||||||
U/10 | Boys | Ball Throw | |||||||||
U/14 | Boys | 75m | Hurdles | 76.2cms | U/11 | Girls | Ball Throw | ||||
U/15 | Girls | 80m | Hurdles | 76.2cms | U/12 | Boys | Ball Throw | ||||
U/16 | Girls | 80m | Hurdles | 76.2cms | |||||||
U/18 | Women | 100m | Hurdles | 76.2cms | 11.00am | U/12 | Girls | Shot | 2.00Kg | ||
Finals of Above Hurdles as Required | U/14 | Girls | Shot | 2.00Kg | |||||||
U/14 | Boys | Shot | 2.72Kg | ||||||||
U/15 | Boys | 80m | Hurdles | 83.8cms | U/16 | Girls | Shot | 3.25Kg | |||
U/16 | Boys | 100m | Hurdles | 83.8cms | U/16 | Boys | Shot | 4.00Kg | |||
Finals of Above Hurdles as Required | U/13 | Boys | Shot | 2.00Kg | |||||||
12.30pm | Jun/Sen | Women | 100m | Hurdles | 83.8cms | ||||||
U/18 | Men | 110m | Hurdles | 91.4cms | Jumps | ||||||
Jun | Men | 110m | Hurdles | 99.1cms | |||||||
Sen | Men | 110m | Hurdles | 106.7cms | 11.00am | U/11 | Girls | High Jump | |||
Finals of Above Hurdles as Required | U/12 | Boys | High Jump | ||||||||
U/14 | Boys | High Jump | |||||||||
U/15 | Girls | High Jump | |||||||||
Sprints | U/16 | Boys | High Jump | ||||||||
U/18 | Girls | High Jump | |||||||||
U/10 | Girls | 60m | Heats | ||||||||
U/09 | Boys | 60m | Heats | 11.00am | Junior/Senior/Mas | Ladies | Triple Jump | ||||
U/12 | Girls | 60m | Heats | Junior/Senior/Mas | Men | Triple Jump | |||||
U/11 | Boys | 60m | Heats | U/16 | Boys | Triple Jump | |||||
Finals of 60m | |||||||||||
U/14 | Girls | 200m | Heats | 11.00am | U/18 | Girls | Long Jump | ||||
U/14 | Boys | 200m | Heats | U/18 | Boys | Long Jump | |||||
U/15 | Girls | 200m | Heats | U/10 | Girls | Long Jump | |||||
U/15 | Boys | 200m | Heats | U/09 | Boys | Long Jump | |||||
U/16 | Girls | 200m | Heats | U/11 | Boys | Long Jump | |||||
U/16 | Boys | 200m | Heats | U/12 | Girls | Long Jump | |||||
Finals of 200m | U/15 | Girls | Long Jump | ||||||||
U/15 | Boys | Long Jump | |||||||||
1.00pm | Junior/Senior/Mas | Ladies | 200m | Heats | U/13 | Girls | Long Jump | ||||
Junior/Senior/Mas | Men | 200m | Heats | ||||||||
Distance | |||||||||||
2.00pm | Jun/Sen/Mas | Ladies | 3000M | ||||||||
2.15pm | Jun/Sen/Mas | Men | 3000M | ||||||||
U/09 | Girls | 500m | Heats | ||||||||
U/10 | Boys | 500m | Heats | ||||||||
U/11 | Girls | 600m | Heats | ||||||||
U/12 | Boys | 600m | Heats | ||||||||
U/13 | Boys | 600m | Heats | ||||||||
U/14 | Girls | 800m | Heats | ||||||||
U/14 | Boys | 800m | Heats | ||||||||
U/15 | Girls | 800m | Heats | ||||||||
U/15 | Boys | 800m | Heats | ||||||||
U/16 | Girls | 800m | Heats | ||||||||
U/16 | Boys | 800m | Heats | ||||||||
Finals of 500/600/800m | |||||||||||
Finals of track events will be held at heat times as numbers allow | |||||||||||
The in-field area must be kept clear at all times. | |||||||||||
Wednesday, May 2, 2012
Meath AAI Championships 2012 Claremont Stadium, Navan Day 3 May 20th 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment